<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>GuardTime - Smart Data</title>
	<atom:link href="http://www.guardtime.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guardtime.com</link>
	<description>Smart Data</description>
	<lastBuildDate>Sat, 28 Jan 2012 04:36:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Smart Data</itunes:summary>
	<itunes:author>GuardTime - Smart Data</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.guardtime.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Smart Data</itunes:subtitle>
	<image>
		<title>GuardTime - Smart Data</title>
		<url>http://www.guardtime.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.guardtime.com</link>
	</image>
		<item>
		<title>GuardTime presents at Cixi Entrepreneur Forum</title>
		<link>http://www.guardtime.com/2011/12/27/guardtime-presents-at-cixi-entrepreneur-forum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guardtime-presents-at-cixi-entrepreneur-forum</link>
		<comments>http://www.guardtime.com/2011/12/27/guardtime-presents-at-cixi-entrepreneur-forum/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 08:00:21 +0000</pubDate>
		<dc:creator>Mike Gault</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CEO Blog]]></category>
		<category><![CDATA[Corporate Blog]]></category>
		<category><![CDATA[Event Blog]]></category>

		<guid isPermaLink="false">http://www.guardtime.com/?p=6544</guid>
		<description><![CDATA[Jian Tan, GM of GuardTime China, recently had the opportunity to present to investors at the Cixi Investor Day event&#8230; We would like to thank the organizers and the many people who came to visit us during the event.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardtime.com/wp-content/uploads/2011/12/CixiPoster_jian-e1325110930337.jpg"><img class="alignright" style="margin-right: 35px;" title="Jian Tan, GuardTime China / Cixi Poster" src="http://www.guardtime.com/wp-content/uploads/2011/12/CixiPoster_jian-e1325110930337.jpg" height="321" width="240" alt="Jian Tan, GuardTime China / Cixi Poster" /></a>Jian Tan, GM of GuardTime China, recently had the opportunity to present to investors at the Cixi Investor Day event&#8230; We would like to thank the organizers and the many people who came to visit us during the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guardtime.com/2011/12/27/guardtime-presents-at-cixi-entrepreneur-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIBOS Issues</title>
		<link>http://www.guardtime.com/2011/12/23/sibos-issues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sibos-issues</link>
		<comments>http://www.guardtime.com/2011/12/23/sibos-issues/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:53:31 +0000</pubDate>
		<dc:creator>Marketing Department: Blog</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Corporate Blog]]></category>
		<category><![CDATA[Event Blog]]></category>
		<category><![CDATA[GuardTime Marketing]]></category>

		<guid isPermaLink="false">http://www.guardtime.com/?p=6386</guid>
		<description><![CDATA[As part of the SIBOS event in Toronto, SWIFT produces a SIBOS Issues paper designed to provide a recap of the activities that took place during the event. Here&#8217;s an abstract from the paper: In wrapping up the closing plenary and Sibos itself, CEO L&#225;zaro Campos chose to illustrate SWIFT&#8217;s commitment to bringing innovation into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardtime.com/wp-content/uploads/2011/12/sibos_issues_wrap_up.pdf" target="_blank"><img class="alignright size-medium wp-image-3801" title="Read the full SIBOS Issues paper" src="http://www.guardtime.com/wp-content/uploads/2011/12/SIBOS.png" alt="SIBOS Issues Paper" /></a>As part of the SIBOS event in Toronto, SWIFT produces a SIBOS Issues paper designed to provide a recap of the activities that took place during the event.</p>
<p>Here&#8217;s an abstract from the paper: In wrapping up the closing plenary and Sibos itself, CEO L&#225;zaro Campos chose to illustrate SWIFT&#8217;s commitment to bringing innovation into the banking mainstream, in particular via Innotribe. &#8220;Innovation and operational excellence are not contradictory,&#8221; he observed. Campos also congratulated the two winners of this year&#8217;s USD 50,000 Innotribe innovation challenge: Truaxis, whose StatementRewards system analyses customer&#8217;s recurring bills to offer better deals via their online banking site; and GuardTime, which provides software that generates keyless signatures to provide a provable audit trail for electronic data.</p>
<p><a title="SIBOS Issues" href="http://www.guardtime.com/wp-content/uploads/2011/12/sibos_issues_wrap_up.pdf" target="_blank">Read the full SIBOS Issues paper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guardtime.com/2011/12/23/sibos-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Age of Evidence Collection</title>
		<link>http://www.guardtime.com/2011/12/22/the-social-age-of-evidence-collection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-social-age-of-evidence-collection</link>
		<comments>http://www.guardtime.com/2011/12/22/the-social-age-of-evidence-collection/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:54:15 +0000</pubDate>
		<dc:creator>Marketing Department: Blog</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[GuardTime Marketing]]></category>
		<category><![CDATA[Opinion Blog]]></category>

		<guid isPermaLink="false">http://www.guardtime.com/?p=6245</guid>
		<description><![CDATA[With a trend moving toward self-collection, remote collection, and the use of online services for eDiscovery; the issue of trust and, more importantly, the ability to prove becomes a major concern. An abstract from a recent article published in EDD Update includes comments coming from an interview with Owen O&#8217;Connor, the founder of Cernam, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardtime.com/wp-content/uploads/2011/08/cernam_logo.jpg"><img class="alignright size-medium wp-image-3801" title="cernam_logo" src="http://www.guardtime.com/wp-content/uploads/2011/08/cernam_logo-300x107.jpg" alt="" width="300" height="107" /></a>With a trend moving toward self-collection, remote collection, and the use of online services for eDiscovery; the issue of trust and, more importantly, the ability to prove becomes a major concern. An abstract from a recent article published in <a title="EDD Update" href="http://www.eddupdate.com/2011/11/the-social-age-of-evidence-collection-.html" target="_blank">EDD Update</a> includes comments coming from an interview with Owen O&#8217;Connor, the founder of Cernam, a GuardTime client.</p>
<p>O&#8217;Connor explains, &#8220;In order for the evidence to exist and be viable, it is critical that the appropriate authorities are able to preserve the entire content of a target web page or other online resource in an evidentially-sound manner without converting, re-formatting, or otherwise modifying the original content. Furthermore, the near future will bring the need for the evidence itself to possess independent proof that it was captured at the time claimed and that it has not been tampered with in any way since its collection and preservation. Today&#8217;s hashes that are used to instill trust in the data will no longer be sufficient – digital signatures will be required to deliver proof surrounding the evidence.”</p>
<p>The team at GuardTime couldn&#8217;t agree more Owen.</p>
<p><a title="The Social Age of Evidence Collection" href="http://www.law.com/img/universal/edd_blog.jpg" target="_blank">Read the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guardtime.com/2011/12/22/the-social-age-of-evidence-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GuardTime and NRI Secure Collaborate on Cloud Security</title>
		<link>http://www.guardtime.com/2011/12/19/guardtime-and-nri-secure-collaborate-on-cloud-security/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guardtime-and-nri-secure-collaborate-on-cloud-security</link>
		<comments>http://www.guardtime.com/2011/12/19/guardtime-and-nri-secure-collaborate-on-cloud-security/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:00:58 +0000</pubDate>
		<dc:creator>Marketing Department: News</dc:creator>
				<category><![CDATA[2011 Archives]]></category>
		<category><![CDATA[GuardTime Marketing]]></category>
		<category><![CDATA[Home Page Press and Media]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data integrity]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[data signatures]]></category>

		<guid isPermaLink="false">http://www.guardtime.com/?p=6589</guid>
		<description><![CDATA[TOKYO, JAPAN&#8212;December 19, 2011&#8212; GuardTime, creator of the Keyless Signature technology used to provide indisputable proof of time, origin, and integrity for electronic data, today signed an agreement with Tokyo-based NRI SecureTechnologies, Ltd., a one stop-solution provider for information security, to do business collaboration in the area of cloud computing security. GuardTime developed and provides [...]]]></description>
			<content:encoded><![CDATA[<p>TOKYO, JAPAN&#8212;December 19, 2011&#8212; GuardTime, creator of the Keyless Signature technology used to provide indisputable proof of time, origin, and integrity for electronic data, today signed an agreement with Tokyo-based NRI SecureTechnologies, Ltd., a one stop-solution provider for information security, to do business collaboration in the area of cloud computing security.</p>
<p>GuardTime developed and provides the solution code-named &#8220;DataConductor,&#8221; which can detect changes and/or transfers of any data stored in both datacenters and cloud environments. By signing the data using GuardTime&#8217;s Keyless Signatures, DataConductor can automatically detect when and where the data was created or transferred, and if the data has been tampered with or not. An alert is sent to the customer when an abnormal status is detected. DataConductor can assure the integrity of data and confirm the location where data exists, providing a full audit trail of data storage in the Cloud. DataConductor enables regulatory compliance for archiving with commodity cloud storage.</p>
<p>As a leading provider of information security, NRI Secure has accumulated extensive and profound consulting knowledge with product offerings that, together with one-stop services, provide comprehensive security solutions to customers in sectors such as the government, financial services, retail, and enterprises. In particular, as cloud computing demand grows, NRI Secure is increasingly undertaking a number of projects for the secure building and management of cloud services.</p>
<p>GuardTime and NRI Secure will leverage the solutions and know-how on both sides to collaborate in the following areas:</p>
<ul>
<li><strong>Solution service integration:</strong> Planning and development on the integration of GuardTime DataConductor into NRI Secure&#8217;s security management solutions and services.</li>
<li><strong>Joint marketing and sales activities:</strong> Both companies will jointly hold seminars and conferences to introduce the solutions. Both companies will jointly identify business opportunities and propose solutions to existing and new customers.</li>
</ul>
<p><strong>About NRI SecureTechnologies, Ltd.</strong><br />
NRI SecureTechnologies, a leading provider of information security solutions, is one of the group companies of Nomura Research Institute, Ltd. Established in 2000, it examines information security at business corporations from the aspects of technology and business management and offers a one-stop service from consulting to solution implementation, training, management and surveillance.</p>
<p>For more information visit <a title="NRI SecureTechnologies" href="http://www.nri-secure.co.jp/en/index.html" target="_blank">http://www.nri-secure.co.jp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guardtime.com/2011/12/19/guardtime-and-nri-secure-collaborate-on-cloud-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>451 Group Report: GuardTime tackles data integrity one use case at a time</title>
		<link>http://www.guardtime.com/2011/12/19/451-group-report-guardtime-tackles-data-integrity-via-distributed-verification-one-use-case-at-a-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=451-group-report-guardtime-tackles-data-integrity-via-distributed-verification-one-use-case-at-a-time</link>
		<comments>http://www.guardtime.com/2011/12/19/451-group-report-guardtime-tackles-data-integrity-via-distributed-verification-one-use-case-at-a-time/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 07:00:57 +0000</pubDate>
		<dc:creator>Marketing Department: Blog</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Corporate Blog]]></category>
		<category><![CDATA[GuardTime Marketing]]></category>
		<category><![CDATA[Home Page Press and Media]]></category>
		<category><![CDATA[Product Blog]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data integrity]]></category>
		<category><![CDATA[digital certificates]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[joyent]]></category>
		<category><![CDATA[key management]]></category>
		<category><![CDATA[keyless data signatures]]></category>
		<category><![CDATA[keyless signatures]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pki]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.guardtime.com/?p=6212</guid>
		<description><![CDATA[Steve Coplan of analyst firm The 451 Group recently wrote about GuardTime in his MIS Impact Report series. Below you&#8217;ll find a few highlights from the report: &#8220;GuardTime sits at the intersection of several trends. GuardTime sets itself apart by proposing a fundamentally different model for establishing and maintaining the integrity of a data volume [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6215" title="451logo" src="http://www.guardtime.com/wp-content/uploads/2011/12/451logo.png" alt="" width="199" height="76" /><a title="Steve Coplan" href="https://451research.com/biography?eid=122" target="_blank">Steve Coplan</a> of analyst firm The 451 Group recently wrote about GuardTime in his MIS Impact Report series. Below you&#8217;ll find a few highlights from the report:</p>
<p>&#8220;GuardTime sits at the intersection of several trends. GuardTime sets itself apart by proposing a fundamentally different model for establishing and maintaining the integrity of a data volume as it moves between domains and virtualized instances. GuardTime has a flexible, lightweight and distributed system approach to providing a one-to-many method of verification and provability.&#8221;</p>
<p>Read the full report here: <a title="451 Group MIS Impact Report: GuardTime tackles data integrity via distributed verification, one use case at a time" href="https://guardtime.ftopia.net/public/visitors/folders/446819/document_revisions/1686285">451 Group Impact Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guardtime.com/2011/12/19/451-group-report-guardtime-tackles-data-integrity-via-distributed-verification-one-use-case-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GuardTime Awarded Best Candidate at IBM SmartCamp Shanghai</title>
		<link>http://www.guardtime.com/2011/12/18/guardtime-awarded-best-candidate-ibm-smartcamp-shanghai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guardtime-awarded-best-candidate-ibm-smartcamp-shanghai</link>
		<comments>http://www.guardtime.com/2011/12/18/guardtime-awarded-best-candidate-ibm-smartcamp-shanghai/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 08:00:37 +0000</pubDate>
		<dc:creator>Marketing Department: Blog</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Corporate Blog]]></category>
		<category><![CDATA[Event Blog]]></category>
		<category><![CDATA[GuardTime Marketing]]></category>

		<guid isPermaLink="false">http://www.guardtime.com/?p=6611</guid>
		<description><![CDATA[GuardTime attended the IBM SmartCamp 2011 event in Shanghai. SmartCamp is an exclusive event aimed at identifying early stage entrepreneurs who are developing business ventures that align with the IBM Smarter Planet vision. And, GuardTime&#8217;s vision for a world driven by Smart Data certainly aligns well with IBM&#8217;s strategy. GuardTime was among the top companies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardtime.com/wp-content/uploads/2011/12/IBM_SmartCamp.png"><img class="alignright size-full wp-image-6211" title="IBM SmartCamp Best Candidate" src="http://www.guardtime.com/wp-content/uploads/2011/12/IBM_SmartCamp_Home.png" alt="" width="162" height="215" /></a>GuardTime attended the <a title="IBM SmartCamp 2011 event in Shanghai" href="http://www.ibm.com/developerworks/cn/smartcamp.html" target="_blank">IBM SmartCamp 2011 event in Shanghai</a>. SmartCamp is an exclusive event aimed at identifying early stage entrepreneurs who are developing business ventures that align with the IBM Smarter Planet vision. And, GuardTime&#8217;s vision for a world driven by Smart Data certainly aligns well with IBM&#8217;s strategy.</p>
<p>GuardTime was among the top companies to enter the competition, claiming the spot of <a class="fancybox" href="http://www.guardtime.com/wp-content/uploads/2011/12/IBM_SmartCamp.png">Best Candidate</a>. During one of the follow-up sessions, GuardTime&#8217;s Keyless Signature technology was described as &#8220;having the potential to bring huge value in many places,&#8221; notably in the areas of banking and e-commerce.</p>
<p>Learn more about <a title="IBM SmartCamp 2011: GuardTime in top 30 and awarded Best Candidate" href="http://www.ibm.com/developerworks/cn/smartcamp.html">SmartCamp 2011 in Shanghai</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guardtime.com/2011/12/18/guardtime-awarded-best-candidate-ibm-smartcamp-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonian Government Adopts GuardTime Keyless Data Signatures</title>
		<link>http://www.guardtime.com/2011/12/09/estonia-adopts-guardtime-digital-signatures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=estonia-adopts-guardtime-digital-signatures</link>
		<comments>http://www.guardtime.com/2011/12/09/estonia-adopts-guardtime-digital-signatures/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:00:59 +0000</pubDate>
		<dc:creator>Marketing Department: News</dc:creator>
				<category><![CDATA[2011 Archives]]></category>
		<category><![CDATA[GuardTime Marketing]]></category>
		<category><![CDATA[Home Page Press and Media]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.guardtime.com/?p=5635</guid>
		<description><![CDATA[TALLINN, ESTONIA&#8212;December 7, 2011&#8212; GuardTime, creator of the Keyless Signature technology used to provide indisputable proof of time, origin, and integrity for electronic data, today announced that the Estonia Ministry of Economic Affairs and Communications signed a memorandum of co-operation, according to which Estonia will start looking for opportunities to implement keyless data signatures in [...]]]></description>
			<content:encoded><![CDATA[<p>TALLINN, ESTONIA&#8212;December 7, 2011&#8212; GuardTime, creator of the Keyless Signature technology used to provide indisputable proof of time, origin, and integrity for electronic data, today announced that the Estonia Ministry of Economic Affairs and Communications signed a memorandum of co-operation, according to which Estonia will start looking for opportunities to implement keyless data signatures in e-state information systems.</p>
<p>&#8220;GuardTime&#8217;s technology allows documents to be signed easily and securely, making forgeries and changing an already signed document without the signer&#8217;s consent impossible,&#8221; said the Estonian Minister of Economic Affairs and Communications Juhan Parts. &#8220;Estonia&#8217;s ambition is to be the most secure e-states in the world and GuardTime provides significant alternatives in the realization of Estonian public sector security measures,&#8221; Parts added.</p>
<p>According to GuardTime Estonia CEO Raul Vahisalu, cracking digital timestamps is mathematically impossible and signatures cannot be forged or changed without the author&#8217;s consent. &#8220;These reasons make it a perfect data protection solution for countries, which have to keep their data secured on one hand, but also make it accessible to citizens. We are very keen to start co-operation,&#8221; said Vahisalu.</p>
<p>The first Estonian public sector organization working on implementing GuardTime&#8217;s signature is the National Archive of Estonia. &#8220;For long-term storage, ensuring authenticity is one of the key issues,&#8221; said Lauri Leht, head of the National Archive&#8217;s digital preservation bureau. &#8220;Implementing timestamps for digitized documents coming into the archive and signing internal materials gives an objective proof that the files have not been changed by unauthorized users,&#8221; added Leht.</p>
<p>GuardTime&#8217;s keyless data signature can be verified by a code published in the Financial Times that contains a hash value, date and time record. In Estonia, GuardTime&#8217;s technology has already been adopted by SEB Bank.</p>
<p>GuardTime&#8217;s founders invented an algorithm that mathematically proves the time, location and integrity of electronic data at rest and in motion. GuardTime&#8217;s Keyless Signatures enable enterprises to switch to a cloud compute model with confidence, maintaining an independent audit trail of all data and related activities while complying with regulatory and legal admissibility requirements.</p>
<p><strong>Contacts:</strong><br />
Raul Vahisalu<br />
CEO of GuardTime Estonia<br />
+372 509 0385<br />
raul.vahisalu@guardtime.com</p>
<p>Uuno Vallner<br />
Director of the Division of Information Technology Architecture at the Estonian Ministry of Economic Affairs and Communications<br />
+372 513 7174<br />
uuno.vallner@riso.ee</p>
<p>Lauri Leht<br />
Head of the National Archive&#8217;s Digital Preservation Bureau<br />
+3727387535<br />
lauri.leht@ra.ee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guardtime.com/2011/12/09/estonia-adopts-guardtime-digital-signatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aha eCommerce Service to Use GuardTime Keyless Signatures to Eliminate Fraud and Close the Trust Gap</title>
		<link>http://www.guardtime.com/2011/12/09/aha-commerce-service-to-use-guardtime-keyless-signatures-to-eliminate-fraud-and-close-the-trust-gap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aha-commerce-service-to-use-guardtime-keyless-signatures-to-eliminate-fraud-and-close-the-trust-gap</link>
		<comments>http://www.guardtime.com/2011/12/09/aha-commerce-service-to-use-guardtime-keyless-signatures-to-eliminate-fraud-and-close-the-trust-gap/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 01:00:09 +0000</pubDate>
		<dc:creator>Marketing Department: News</dc:creator>
				<category><![CDATA[2011 Archives]]></category>
		<category><![CDATA[GuardTime Marketing]]></category>
		<category><![CDATA[Home Page Press and Media]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.guardtime.com/?p=5363</guid>
		<description><![CDATA[All coupons and agreements are recorded and maintained with lifelong non-repudiation. REYKJAV&#205;K, ICELAND&#8212;December 09, 2011&#8212; Aha (www.aha.is), one of the largest eCommerce companies in Iceland with its main focus on daily deals, selling Internet coupons for everything from spa treatments to Go-Kart racing, has teamed up with data integrity service provider GuardTime in order to [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><em>All coupons and agreements are recorded and maintained with lifelong non-repudiation.</em></p>
<p>REYKJAV&#205;K, ICELAND&#8212;December 09, 2011&#8212; Aha (<a href="http://www.aha.is/" title="Visit the Aha.is Website">www.aha.is</a>), one of the largest eCommerce companies in Iceland with its main focus on daily deals, selling Internet coupons for everything from spa treatments to Go-Kart racing, has teamed up with data integrity service provider GuardTime in order to bring Aha merchants peace of mind. With the GuardTime Keyless Signature Service, Aha will be able to solidify its business agreements, conduct tamper-evident coupon transaction auditing for all its daily deals, and wipe out the question of trust that can linger around the authenticity of the data.</p>
<p>Selling &#8220;deal of the day&#8221; e-coupons to consumers is hugely popular, as evidenced by Groupon Inc.&#8217;s recent &#36;700 million initial public offering, the largest IPO by a U.S. Internet company since Google&#8217;s 2004 IPO. There are plenty of other daily deals sites to reference as well, including U.S.- and UK-based LivingSocial, which last week managed a national offer for McDondald&#8217;s, the fast food chain&#8217;s largest daily deal ever.</p>
<p>Yet with so much money at stake, fraud attempts are bound to follow. Aside from risks of coupon tampering, daily deals service providers typically have full control over their transaction-processing and data storage systems which can also raise doubt in merchants&#8217; minds concerning the handling of the data. Without a verifiable auditing system in place, how is a service provider to prove authenticity on its end in the event that a dispute arises?</p>
<p>For example, this week Groupon was accused of altering previously-sent emails which capture the details of its agreements with its merchants. Filing a class action lawsuit, BidMyCrib.com sued Groupon in a Chicago federal court for allegedly violating the Stored Communications Act by altering sent emails &#8220;in electronic storage&#8221;. While GuardTime has no insight into either party&#8217;s position on the matter, this is a case that would be easy to prove either way &#8211; and could have even been avoided &#8211; if Keyless Signatures had been applied.</p>
<p>Aha&#8217;s daily deals service uses digital and printed coupons, allowing merchants to log any usage through QR codes and a secure merchant fulfillment web portal. The terms of service are also negotiated and agreed upon prior to merchant deals being offered to consumers. With the number of merchants, consumers, and transactions residing within the Aha service platform, it is critical to have proof of who is involved, what each party has agreed to, and what activities have taken place. All aspects of each agreement and every step of each transaction require a verifiable audit trail. This is where GuardTime Keyless Signatures come into play.</p>
<p>&#8220;The amount of activity on any one daily deals website creates a lot of traffic and a lot of noise that opens the opportunity for a tremendous amount of fraud, and even accidental mishandling of coupons by the merchants themselves,&#8221; says Mike Gault, GuardTime CEO. &#8220;By digitally signing all transactions through a third party, Aha can strengthen its relationships with its merchants, converting trust-based handshakes into proof-based binding digital agreements.&#8221;</p>
<p>&#8220;As a company with a strong focus on eCommerce, we see tremendous value in using Keyless Signatures,&#8221; says Maron Krist&#243;fersson, CEO of Aha. &#8220;We currently sign 3-4 agreements with customers each day; with Keyless Signatures we envision a future in which all these agreements are finalized online, saving us paper, simplifying accounting, and saving a tremendous amount of time in our sales processes.&#8221;</p>
<p>In addition to increasing efficiency and turning the data that passes though Aha&#8217;s system into signed, tamper-evident data, the GuardTime Keyless Signature Service is also the only solution to provide Aha with the ability to independently verify the signatures without reliance on GuardTime or any other third party.</p>
<p>&#8220;With GuardTime we have bank-grade, tamper-evident security and can produce a verifiable digital audit trail for every action,&#8221; added Krist&#243;fersson. &#8220;Merchants that use our system have practically eliminated the risk of processing false coupons as the success rate for coupon tampering is as likely as winning the lottery.&#8221;</p>
<p>In summary, by using the GuardTime Keyless Signature Service, Aha receives the following benefits:</p>
<ul>
<li>All business arrangements and associated agreements are recorded and maintained with lifelong non-repudiation.</li>
<li>Merchants can prove electronic coupon authenticity prior to accepting and processing.</li>
<li>All parties have proof of the status of electronic coupons.</li>
<li>Trust is now backed by mathematics.</li>
</ul>
<p><strong>Aha eCommerce Case Study</strong><br />Click <a title="Aha eCommerce Case Study" href="http://www.guardtime.com/aha-ecommerce-case-study/">here</a> to read the <a title="Aha eCommerce Case Study" href="http://www.guardtime.com/aha-ecommerce-case-study/">Aha eCommerce Case Study</a>. The Case Study is also available for download as a PDF:</p>
<div class="sub_left"><a title="Download the Aha eCommerce Case Study" href="https://guardtime.ftopia.net/public/visitors/folders/28576/document_revisions/1681320" target="_blank"><img src="http://www.guardtime.com/wp-content/uploads/2011/12/aha-case-study-thumbnail.png" alt="Aha eCommerce Case Study" align="left" border="0" hspace="10" width="75" /></a></p>
<h3>DOWNLOAD THE AHA ECOMMERCE CASE STUDY</h3>
<p><a title="Download the Aha eCommerce Case Study" href="https://guardtime.ftopia.net/public/visitors/folders/28576/document_revisions/1681320" target="_blank">eCommerce Auditing Solution</a>
</div>
<p><br clear=left><br />
<strong>About Aha.is</strong><br />
Aha.is, one of the largest eCommerce companies in Iceland, provides a daily deals service which enables multiple merchants to list online offers for goods and services that consumers can purchase at tough-to-beat prices. Aha&#8217;s e-coupon system makes it easy for merchants to increase sales and reach wider consumer audiences while also providing a hub for consumers to find terrific deals on just about anything.</p>
<p>For more information, please visit: <a href="http://www.aha.is/" title="Aha.is">www.aha.is</a>.</p>
<p><strong>Aha Contact</strong><br />Maron Krist&#243;fersson, CEO, Aha<br />Email: <a href="mailto:maron@aha.is">maron@aha.is</a><br />Phone: +354 664 7311</p>
<p><em>All company names are trademarks of their respective owners.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guardtime.com/2011/12/09/aha-commerce-service-to-use-guardtime-keyless-signatures-to-eliminate-fraud-and-close-the-trust-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmark Applies GuardTime for Verifiable Proof of Intellectual Property Integrity and Protection</title>
		<link>http://www.guardtime.com/2011/12/08/benchmark-applies-guardtime-for-verifiable-proof-of-intellectual-property-integrity-and-protection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benchmark-applies-guardtime-for-verifiable-proof-of-intellectual-property-integrity-and-protection</link>
		<comments>http://www.guardtime.com/2011/12/08/benchmark-applies-guardtime-for-verifiable-proof-of-intellectual-property-integrity-and-protection/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:00:43 +0000</pubDate>
		<dc:creator>Marketing Department: News</dc:creator>
				<category><![CDATA[2011 Archives]]></category>
		<category><![CDATA[GuardTime Marketing]]></category>
		<category><![CDATA[Home Page Press and Media]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.guardtime.com/?p=5565</guid>
		<description><![CDATA[NEW YORK CITY, NY&#8212;December 8, 2011&#8212; Data integrity service provider GuardTime today announced that Benchmark Solutions, a financial services technology company and the only producer of unbiased, streaming market-derived prices for the fixed income and derivatives markets, will use GuardTime Keyless Signatures to protect its intellectual property (IP), and confidential documents. The GuardTime technology is [...]]]></description>
